<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MARCILAN</title>
	<atom:link href="http://www.marcilan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcilan.com</link>
	<description>Maxillofacial Radiology Cone Beam CT Interactive Learning And Navigation</description>
	<lastBuildDate>Thu, 22 Mar 2012 18:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Apple Ed Seminar presentation is now available</title>
		<link>http://www.marcilan.com/2012/03/apple-ed-seminar-presentation-is-now-available/</link>
		<comments>http://www.marcilan.com/2012/03/apple-ed-seminar-presentation-is-now-available/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:52:26 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ed seminar]]></category>
		<category><![CDATA[ibook]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[oral radiology]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4200</guid>
		<description><![CDATA[I demoed some of the work we did for Apple iOS devices like the apps and the new iBook project. The event was successful and Apple folks liked the presentation. We look forward to bring the Oral Radiology iBook to &#8230; <a href="http://www.marcilan.com/2012/03/apple-ed-seminar-presentation-is-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I demoed some of the work we did for Apple iOS devices like the apps and the new iBook project. The event was successful and Apple folks liked the presentation. We look forward to bring the Oral Radiology iBook to students. No ETA yet but we got great people on board who will be helping out make the project a success. For now you can hit the link to watch the video. Thanks to everyone who helped with that!</p>
<p>Link to Presentation: <a title="Apple Ed Seminar Presentation at the University of Michigan" href="http://recording.umms.med.umich.edu/rossmedia/Catalog/catalogs/Public/?state=P1mp4SBE3p58oybO8tTf" target="_blank">http://goo.gl/J2R35</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2012/03/apple-ed-seminar-presentation-is-now-available/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Apple Education Seminar at the University of Michigan &#8211; We will be there!</title>
		<link>http://www.marcilan.com/2012/02/apple-education-seminar-at-the-university-of-michigan/</link>
		<comments>http://www.marcilan.com/2012/02/apple-education-seminar-at-the-university-of-michigan/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:52:29 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[education seminar]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4185</guid>
		<description><![CDATA[Apple will be hosting an education seminar at the University of Michigan in Ann Arbor. You are invited to attend a session focused on demonstrating how technology and mobile devices like the iPhone, iPad and iPod touch are impacting the &#8230; <a href="http://www.marcilan.com/2012/02/apple-education-seminar-at-the-university-of-michigan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><img src="https://mail.google.com/mail/?ui=2&amp;ik=cf96808dec&amp;view=att&amp;th=1359d7bfda9f9340&amp;attid=0.1&amp;disp=emb&amp;zw" alt="" width="640" height="261" /></div>
<div>Apple will be hosting an education seminar at the University of Michigan in Ann Arbor. You are invited to attend a session focused on demonstrating how technology and mobile devices like the iPhone, iPad and iPod touch are impacting the classroom, hospitals and clinics.</div>
<div>We will be there presenting our iPhone apps and showing the new iBook project for teaching oral radiology. The presentation will be at 10:45am  &#8221; Do you have an app idea&#8221;?<br />
Apps in use and developement at UM</div>
<div></div>
<div>We look forward to see you there</div>
<p>&nbsp;</p>
<div><strong>iPhone and iPad in the Health Sciences</strong></div>
<div>
<div>Tuesday, March 13 2012 9:00AM &#8211; 3:00PM</div>
<p><strong>To Register: </strong><a href="https://edseminars.apple.com/series/6e1cE-caaK3" target="_blank">https://edseminars.apple.com/<wbr>series/6e1cE-caaK3</wbr></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2012/02/apple-education-seminar-at-the-university-of-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Radiology iBook proof of concept video</title>
		<link>http://www.marcilan.com/2012/02/oral-radiology-ibook-proof-of-concept-video/</link>
		<comments>http://www.marcilan.com/2012/02/oral-radiology-ibook-proof-of-concept-video/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:53:00 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[ibook]]></category>
		<category><![CDATA[ibooks author]]></category>
		<category><![CDATA[oral radiology]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4179</guid>
		<description><![CDATA[We have been experimenting with Apple iBook Author, a software that lets authors publish highly interactive iBooks on the iPad, we were able to see how this technology can be a game changer for learning and teaching. The video is a &#8230; <a href="http://www.marcilan.com/2012/02/oral-radiology-ibook-proof-of-concept-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been experimenting with Apple iBook Author, a software that lets authors publish highly interactive iBooks on the iPad, we were able to see how this technology can be a game changer for learning and teaching.</p>
<p>The video is a proof of concept of how the final book will use some of Apple technology to innovate in oral radiology education. Video after the break. <span id="more-4179"></span></p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='584' height='359' src='http://www.youtube.com/embed/Hliw6MwtbnA?version=3&amp;rel=1&amp;fs=1&amp;showsearch=0&amp;showinfo=1&amp;iv_load_policy=1&amp;wmode=transparent' frameborder='0'></iframe></span></p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2012/02/oral-radiology-ibook-proof-of-concept-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dental Economics Magazine Interview</title>
		<link>http://www.marcilan.com/2012/02/de-magazine-interview/</link>
		<comments>http://www.marcilan.com/2012/02/de-magazine-interview/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:51:13 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[3D dentistry]]></category>
		<category><![CDATA[3D radiology]]></category>
		<category><![CDATA[Dental Economics]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4174</guid>
		<description><![CDATA[In the 3D Dentistry section of the February issue of Dental Economics we had the opportunity to talk about 3D radiology and dentistry. The interview included topics such as teaching challenges of 3D imaging and CBCT volume navigation, the iPhone apps for &#8230; <a href="http://www.marcilan.com/2012/02/de-magazine-interview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the 3D Dentistry section of the February issue of Dental Economics we had the opportunity to talk about 3D radiology and dentistry. The interview included topics such as teaching challenges of 3D imaging and CBCT volume navigation, the iPhone apps for teaching oral radiology, incidental findings on CBCT images, CBCT systems selection, and other topics.</p>
<p>Follow the source link for more information about the interview.</p>
<p>[Source: <a href="http://www.dentaleconomics.com/index/display/article-display/6526792770/articles/dental-economics/volume-102/issue-2/features/3d-dentistry.html" target="_blank">DENTAL ECONOMICS</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2012/02/de-magazine-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of physical properties of digital intraoral sensors coming to the EADMFR 2012</title>
		<link>http://www.marcilan.com/2012/02/evaluation-of-physical-properties-of-digital-intraoral-sensors-coming-to-the-eadmfr-2012/</link>
		<comments>http://www.marcilan.com/2012/02/evaluation-of-physical-properties-of-digital-intraoral-sensors-coming-to-the-eadmfr-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:30:01 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[dexis]]></category>
		<category><![CDATA[e2v sensor]]></category>
		<category><![CDATA[eva+]]></category>
		<category><![CDATA[gendex]]></category>
		<category><![CDATA[gxs-700]]></category>
		<category><![CDATA[imageworks]]></category>
		<category><![CDATA[intraoral sensors]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[rvg6100]]></category>
		<category><![CDATA[schick]]></category>
		<category><![CDATA[xdr]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4165</guid>
		<description><![CDATA[With great pleasure, we will be presenting the most up-to-date in depth evaluation of the physical properties of latest CMOS digital intraoral sensors. The evaluation will establish a benchmark to compare the digital sensors. The following sensors have been evaluated XDR (E2V) &#8230; <a href="http://www.marcilan.com/2012/02/evaluation-of-physical-properties-of-digital-intraoral-sensors-coming-to-the-eadmfr-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With great pleasure, we will be presenting the most up-to-date in depth evaluation of the physical properties of latest CMOS digital intraoral sensors. The evaluation will establish a benchmark to compare the digital sensors.</p>
<p>The following sensors have been evaluated</p>
<ul>
<li>XDR (E2V)</li>
<li>Kodak (RVG 6100)</li>
<li>Dexis Platinum</li>
<li>Schick Elite</li>
<li>ImageWorks EVA+</li>
<li>Sirona XIOS</li>
<li>Gendex GXS-700</li>
</ul>
<p>Don&#8217;t miss this exciting presentation at the XIIIth European Congress of Dentomaxillofacial Radiology meeting in Leipzig, Germany which will be held on June 13-16, 2012. More details will be provided as soon as we hear back from the EADMFR</p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2012/02/evaluation-of-physical-properties-of-digital-intraoral-sensors-coming-to-the-eadmfr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Sensors overview video for presentation at IADMFR has been restored</title>
		<link>http://www.marcilan.com/2012/02/digital-sensors-overview-video-for-presentation-at-iadmf-has-been-restored/</link>
		<comments>http://www.marcilan.com/2012/02/digital-sensors-overview-video-for-presentation-at-iadmf-has-been-restored/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:15:00 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[IADMFR]]></category>
		<category><![CDATA[intraoral sensors]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4162</guid>
		<description><![CDATA[The video has been restored at YouTube. Search for IADMFR, Hiroshima, Japan, digital sensors and you should be able to find it. The video presents preliminary findings for imaging and physical properties of CMOS intraoral sensors.]]></description>
			<content:encoded><![CDATA[<p>The video has been restored at YouTube. Search for IADMFR, Hiroshima, Japan, digital sensors and you should be able to find it. The video presents preliminary findings for imaging and physical properties of CMOS intraoral sensors.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2012/02/digital-sensors-overview-video-for-presentation-at-iadmf-has-been-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More explanation on contribution to the iPad iBook &#8211; for individuals</title>
		<link>http://www.marcilan.com/2012/02/more-explanation-on-contribution-to-the-ipad-book-for-individuals/</link>
		<comments>http://www.marcilan.com/2012/02/more-explanation-on-contribution-to-the-ipad-book-for-individuals/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:54:36 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[ibook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[omfr]]></category>
		<category><![CDATA[oral radiology]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4112</guid>
		<description><![CDATA[Maybe more details should have been provided. Here are some ways on how you can tribute to the iPad iBook: Case Contribution: want to share an interesting case with the rest of the world and help with education, you can &#8230; <a href="http://www.marcilan.com/2012/02/more-explanation-on-contribution-to-the-ipad-book-for-individuals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Maybe more details should have been provided. Here are some ways on how you can tribute to the iPad iBook:</p>
<ul>
<li><strong>Case Contribution:</strong> want to share an interesting case with the rest of the world and help with education, you can do that as a case(s) contributor. You will get your name and your practice name mentioned in the book for every case you submit. Radiographs in general are accepted both 2D and 3D (CBCT). High quality images are definitely preferred. Full cases with intraoral pictures (When applicable), pre and post-follow up radiographs, 2D and 3D for the same case are just great learning cases! (Invitation is open to anyone and not limited).</li>
<li><strong>Chapter Contribution:</strong> you help author or co-author a chapter in the book. This takes more time and requires commitment. Thus the limited invitation.</li>
</ul>
<p>Please <a title="Contact us" href="http://www.marcilan.com/support/contact-us/">let us know</a> how you would like to contribute and we will follow-up with you with more details. Let us know how you feel about all of this. Support letters are always welcomed.</p>
<p>Thanks for your generosity and for your help to make learning better!</p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2012/02/more-explanation-on-contribution-to-the-ipad-book-for-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Oral Radiology iBook for the iPad. Limited Invitation</title>
		<link>http://www.marcilan.com/2012/02/next-generation-oral-radiology-ibook-for-the-ipad-limited-invitation/</link>
		<comments>http://www.marcilan.com/2012/02/next-generation-oral-radiology-ibook-for-the-ipad-limited-invitation/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:02:39 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ibooks]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[oral radiology]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4099</guid>
		<description><![CDATA[Tired from reading those old boring textbooks? Struggling with reading hundreds lines of text to understand a simple concept?  or paying so much? We understand your pain! Apple released the iBook 2 platform few weeks ago and we take this &#8230; <a href="http://www.marcilan.com/2012/02/next-generation-oral-radiology-ibook-for-the-ipad-limited-invitation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tired from reading those old boring textbooks? Struggling with reading hundreds lines of text to understand a simple concept?  or paying so much? We understand your pain!</p>
<p>Apple released the iBook 2 platform few weeks ago and we take this development seriously. Our approach will revolutionize learning oral radiology as the new textbook will fully utilize the capabilities of the iPad to deliver stunning high resolution colorful images and illustrations, full motion videos and animations, 3D interactive objects, <acronym title="HyperText Markup Language">HTML</acronym> 5 elements, audio, and interactive quizzes.</p>
<p><strong>Requirements for Contributors:</strong></p>
<ul>
<li>Dental Hygiene / Dental Background. Preference will be given to individuals with radiology training.</li>
<li>Enthusiastic and able to work in collaborative settings.</li>
<li>Own radiographic cases that  can be used in the book.</li>
<li>A native English speaker or have excellent English skills.</li>
<li>Capable of authoring a chapter in 3 months time frame.</li>
</ul>
<p>Invitation is not yet opened for vendors. If you would like to contribute to the book please use the <a href="http://www.marcilan.com/support/contact-us/">contact us</a> form, give a short intro about yourself and how you can contribute. We will let you if you have been selected. Invitation to this project is limited.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2012/02/next-generation-oral-radiology-ibook-for-the-ipad-limited-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for Apple devices is continued</title>
		<link>http://www.marcilan.com/2012/02/support-for-apple-devices-is-continued/</link>
		<comments>http://www.marcilan.com/2012/02/support-for-apple-devices-is-continued/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:08:56 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4097</guid>
		<description><![CDATA[Some have asked for it and we are happy to continue supporting Apple platform. It&#8217;s been a busy time with all the courses in the school, grants application, and adjusting to the new environment hence the delay with the updates. &#8230; <a href="http://www.marcilan.com/2012/02/support-for-apple-devices-is-continued/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some have asked for it and we are happy to continue supporting Apple platform. It&#8217;s been a busy time with all the courses in the school, grants application, and adjusting to the new environment hence the delay with the updates. We are updating the code of the apps to iOS 5. Expect the updates to hit soon.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2012/02/support-for-apple-devices-is-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carestream 3D Symposium on Friday, March 9 in Atlanta, Georgia</title>
		<link>http://www.marcilan.com/2012/02/carestream-3d-symposium-on-friday-march-9-in-atlanta-georgia/</link>
		<comments>http://www.marcilan.com/2012/02/carestream-3d-symposium-on-friday-march-9-in-atlanta-georgia/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:02:38 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CE Courses]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[carestream symposium]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4092</guid>
		<description><![CDATA[For those who are interested to learn about Cone Beam CT, Carestream will be holding a Cone Beam CT symposium with expert presenters from different backgrounds (Oral Surgery, Perio, Endo and Ortho) as well as General Dental. In short, No &#8230; <a href="http://www.marcilan.com/2012/02/carestream-3d-symposium-on-friday-march-9-in-atlanta-georgia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those who are interested to learn about Cone Beam <acronym title="Computed Tomography">CT</acronym>, Carestream will be holding a Cone Beam <acronym title="Computed Tomography">CT</acronym> symposium with expert presenters from different backgrounds (Oral Surgery, Perio, Endo and Ortho) as well as General Dental. In short,</p>
<ul>
<li>No fees for doctors (you only pay for travel and hotel)</li>
<li>11 CE credits</li>
<li>Held during Ortho Users meeting but you don’t need to be an Orthodontists to take advantage of this meeting</li>
<li>More information can be found at <a title="Carestream Dental 3D Symposium" href="http://goo.gl/OEBIy" target="_blank">Carestream Dental 3D Symposium</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2012/02/carestream-3d-symposium-on-friday-march-9-in-atlanta-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.163 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-09 00:38:05 -->
<!-- Compression = gzip -->
