<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MARCILAN</title>
	<atom:link href="http://www.marcilan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcilan.com</link>
	<description>Maxillofacial Radiology Cone Beam CT Interactive Learning And Navigation</description>
	<lastBuildDate>Fri, 28 Oct 2011 05:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carestream Dental&#8217;s November 2011 3D Symposium</title>
		<link>http://www.marcilan.com/2011/10/carestream-dentals-november-2011-3d-symposium/</link>
		<comments>http://www.marcilan.com/2011/10/carestream-dentals-november-2011-3d-symposium/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 05:27:49 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[carestream]]></category>
		<category><![CDATA[CBCT]]></category>
		<category><![CDATA[dental symposium]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4082</guid>
		<description><![CDATA[This is a FREE Symposium with a breadth and depth of speakers on all things CBCT. With speakers on all of the dental specialties and from billing to legal, we are excited to give back to the dental community this &#8230; <a href="http://www.marcilan.com/2011/10/carestream-dentals-november-2011-3d-symposium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a FREE Symposium with a breadth and depth of speakers on all things CBCT. With speakers on all of the dental specialties and from billing to legal, we are excited to give back to the dental community this great educational opportunity Nov. 4 – 5, 2011 in Atlanta, GA.</p>
<p>Please look over the invite and follow the links to discover the details on this exciting symposium!</p>
<p><strong>Friday, November 4, 2011 at 8:00 AM &#8211; Saturday, November 5, 2011 at 5:00 PM (ET)</strong><br />
<strong>Atlanta, United States</strong></p>
<div id="event_network">
<p>Source: <a href="http://www.carestreamdental.com/en/other-events/3d-symposium/2011-3d-symposium.aspx " target="_blank">[Carestream Dental]</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2011/10/carestream-dentals-november-2011-3d-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fresh Look</title>
		<link>http://www.marcilan.com/2011/08/new-fresh-look/</link>
		<comments>http://www.marcilan.com/2011/08/new-fresh-look/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:48:19 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4076</guid>
		<description><![CDATA[If you have been experiencing issues with loading pages in the past 24 hours here is our reason. Finally, the new theme is here. It adds new features like nested comments, better sharing of content with your friends, and some &#8230; <a href="http://www.marcilan.com/2011/08/new-fresh-look/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you have been experiencing issues with loading pages in the past 24 hours here is our reason. Finally, the new theme is here. It adds new features like nested comments, better sharing of content with your friends, and some magic to keep the administrator happy.</p>
<p>We will be adding other enhancements and content soon. Enjoy the new Marcilan!</p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2011/08/new-fresh-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos update</title>
		<link>http://www.marcilan.com/2011/08/videos-update/</link>
		<comments>http://www.marcilan.com/2011/08/videos-update/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:09:07 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4041</guid>
		<description><![CDATA[We are moving the videos to put them into a single channel in YouTube. It make take few days for the transition to happen. Expect some videos to be offline for the time being. Thanks for your understanding.]]></description>
			<content:encoded><![CDATA[<p>We are moving the videos to put them into a single channel in YouTube. It make take few days for the transition to happen. Expect some videos to be offline for the time being. Thanks for your understanding.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2011/08/videos-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When commenting goes wrong</title>
		<link>http://www.marcilan.com/2011/08/when-commenting-goes-wrong/</link>
		<comments>http://www.marcilan.com/2011/08/when-commenting-goes-wrong/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:50:13 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4039</guid>
		<description><![CDATA[The transition to Michigan kept me busy for the past few months and while I was relying on the commenting notification system to let me know as soon as someone post a comment, it seems the system went wrong long &#8230; <a href="http://www.marcilan.com/2011/08/when-commenting-goes-wrong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The transition to Michigan kept me busy for the past few months and while I was relying on the commenting notification system to let me know as soon as someone post a comment, it seems the system went wrong long before that. Although comments approval has been disabled long time ago; however, no comments were posted. Sorry if you have made a post and did not see you comment. I put all the comments online. Hopefully that does not happen again but we would certainly appreciate letting us know.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2011/08/when-commenting-goes-wrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has Apple lost its innovation? We are dropping support for iOS apps</title>
		<link>http://www.marcilan.com/2011/08/has-apple-lost-its-innovation-we-are-dropping-support-for-ios-apps/</link>
		<comments>http://www.marcilan.com/2011/08/has-apple-lost-its-innovation-we-are-dropping-support-for-ios-apps/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:40:43 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4033</guid>
		<description><![CDATA[We give credit for Apple for their innovation with the iPhone / iPad and laying down the way to how smart phones / tablets should be like, however, recently Apple has waged a war against Android after all the success &#8230; <a href="http://www.marcilan.com/2011/08/has-apple-lost-its-innovation-we-are-dropping-support-for-ios-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We give credit for Apple for their innovation with the iPhone / iPad and laying down the way to how smart phones / tablets should be like, however, recently Apple has waged a war against Android after all the success it got. Not only the phones were targeted but the tablet as well. <a href="http://www.engadget.com/2011/08/01/samsung-galaxy-tab-10-1-sales-halted-in-australia-by-apple-suit/">http://www.engadget.com/2011/08/01/samsung-galaxy-tab-10-1-sales-halted-in-australia-by-apple-suit/</a><br />
<a href="http://www.engadget.com/2011/08/09/german-apple-suit-ruling-blocks-samsung-galaxy-tab-10-1-sale-in/">http://www.engadget.com/2011/08/09/german-apple-suit-ruling-blocks-samsung-galaxy-tab-10-1-sale-in/</a><br />
With all the support from different vendors and to name few: HTC, Samsung, Motorolla. Android has gained a lot of market share in the mobile arena. Android has beaten Apple to sales of devices according to recent <a href="http://www.engadget.com/2011/08/23/android-still-king-of-the-us-smartphone-hill-motorola-facing-a/">NPD study</a>.<br />
While it is common these days that companies file lawsuits against each other; however, Apple has put a <a href="http://googleblog.blogspot.com/2011/08/when-patents-attack-android.html">&#8216;hostile and organized campaign&#8217;</a> against Android. Although HTC has been targeted in <a href="http://www.zdnet.com/blog/btl/apples-htc-lawsuit-is-it-biting-off-more-than-it-can-sue/31565">the past</a> however, most of the current injunctions are targeting Samsung both their <a href="http://www.engadget.com/2011/08/15/did-apple-alter-photos-of-the-samsung-galaxy-tab-10-1-in-its-inj/">Galaxy S phone</a> and <a href="http://www.engadget.com/2011/08/19/did-apple-shrink-the-samsung-galaxy-s-ii-in-dutch-lawsuit-filing/">Galaxy 10.1 Tab</a>. The pictures in the injunctions has been manipulated to make Samsung products mimic Apple products.<br />
We work in the education business and we embrace Google’s moto “Don’t Be Evil”. Our goal is to teach and educate. Personally although we develop for Apple platform  but we use Android (both phone and tablet) for doing our day to day work.<br />
We love Koreans and Samsung. Their products rivals Apple in quality if not exceeding it.. Our main focus will be from now on towards building innovative oral radiology and dental apps for Google and Microsoft platforms. Both of which has a long track record for philanthropic support for education which is a place completely unknown to Apple. Given the current circumstances and unless Apple goes back to innovation rather than fighting through litigation we are cutting support for our iOS apps.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2011/08/has-apple-lost-its-innovation-we-are-dropping-support-for-ios-apps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Digital Intraoral Imaging at Dentistry 2011 in Abu Dhabi, UAE</title>
		<link>http://www.marcilan.com/2011/08/digital-intraoral-imaging-at-dentistry-2011-in-abu-dhabi-uae/</link>
		<comments>http://www.marcilan.com/2011/08/digital-intraoral-imaging-at-dentistry-2011-in-abu-dhabi-uae/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:27:08 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[CMOS intraoral sensors]]></category>
		<category><![CDATA[dentistry 2011]]></category>
		<category><![CDATA[digital intraoral sensors]]></category>
		<category><![CDATA[intraoral radiography]]></category>
		<category><![CDATA[oral radiology]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4023</guid>
		<description><![CDATA[Join us for an exciting hour long presentation on digital intraoral sensors at Dentistry 2011 conference in Abu Dhabi, United Arab Emirates on Nov 1, 2011. The presentation will introduce fundamentals of 2D imaging and factors affecting image quality. We &#8230; <a href="http://www.marcilan.com/2011/08/digital-intraoral-imaging-at-dentistry-2011-in-abu-dhabi-uae/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Join us for an exciting hour long presentation on digital intraoral sensors at Dentistry 2011 conference in Abu Dhabi, United Arab Emirates on Nov 1, 2011. The presentation will introduce fundamentals of 2D imaging and factors affecting image quality. We will go in details over comparison of different imaging and physical properties of latest CMOS intraoral sensors available on the market and how to integrate radiographs into clinical practice.</p>
<p>Hit the source link for more information:</p>
<p>&nbsp;</p>
<p>Source: <a title="Dentistry 2011" href="http://www.dentistryme.com/Conference-Zone/Conference-Programme/DayOne/" target="_blank">Dentistry 2011</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2011/08/digital-intraoral-imaging-at-dentistry-2011-in-abu-dhabi-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip us for news</title>
		<link>http://www.marcilan.com/2011/07/tip-us-for-news/</link>
		<comments>http://www.marcilan.com/2011/07/tip-us-for-news/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:36:27 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4020</guid>
		<description><![CDATA[If you have news about Cone Beam CT whether new products or new technologies in image acquisition and display or even upgrade to the software let us know and we might publish them here.]]></description>
			<content:encoded><![CDATA[<p>If you have news about Cone Beam <acronym title="Computed Tomography">CT</acronym> whether new products or new technologies in image acquisition and display or even upgrade to the software let us know and we might publish them here.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2011/07/tip-us-for-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carestream Dental debuts the CS 9300 Cone Beam CT</title>
		<link>http://www.marcilan.com/2011/06/carestream-dental-debut-the-cs-9300-cone-beam-ct/</link>
		<comments>http://www.marcilan.com/2011/06/carestream-dental-debut-the-cs-9300-cone-beam-ct/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:07:43 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>
		<category><![CDATA[carestream]]></category>
		<category><![CDATA[CS 9300]]></category>
		<category><![CDATA[kodak]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4001</guid>
		<description><![CDATA[[See post to watch Flash video] Carestream Dental has released a new CBCT machine namely the CS 9300. The new CBCT has small and medium fields of views suitable for different dental applications. It also combines a panoramic sensor with &#8230; <a href="http://www.marcilan.com/2011/06/carestream-dental-debut-the-cs-9300-cone-beam-ct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<pre><code>[See post to watch Flash video]</code></pre>
<p>Carestream Dental has released a new CBCT machine namely the CS 9300. The new CBCT has small and medium fields of views suitable for different dental applications. It also combines a panoramic sensor with an optional ceph arm to cover different dental imaging needs.</p>
<p>&nbsp;</p>
<p>We had a talk with Jordan Reiss, US Sales director:</p>
<p>&#8220;<strong>I am very proud to announce the release the CS 9300 for sale and delivery in the US!</strong> The CS 9300 is the long-awaited panoramic and cone beam <acronym title="Computed Tomography">CT</acronym> machine designed to fit the needs for all oral healthcare providers, regardless of their specialty.  <strong>Combining high resolution, fast scan times, 7 fields of view to choose from, ease of use, and a dedicated panoramic acquisition</strong> the CS 9300 is an exciting addition to the Carestream Dental portfolio.</p>
<p><span id="more-4001"></span></p>
<p>I was honored to be chosen to present the initial showing of the CS 9300 at the California Dental Association meeting in Anaheim, CA to literally hundreds of attendees.  In the limited time that we’ve offered the system, we have a large number of orders lined up and <strong>we will begin shipping units to customers next week</strong>.</p>
<p>&nbsp;</p>
<p>The CS 9300 increases the already fantastic line-up of cone beam <acronym title="Computed Tomography">CT</acronym> units offered by Carestream Dental as we now have an option for customers that need more fields of view to choose from for their CBCT imaging while maintaining the ability to acquire a high resolution panoramic image.   <strong>This unit in no way replaces the Kodak 9000 3D system</strong>, although it can offer an Endodontist the high resolution they require at 90μm (microns) and with FOV as small as 5 cm x 5 cm (with both a ‘Normal’ and ‘High’ resolution mode) and Orthodontists, Oral Surgeons a 17 cm x 13.5 cm field of view too.</p>
<p>&nbsp;</p>
<p>Additionally, the CS 9300 delivers 2D digital panoramic imaging with variable focal trough technology as it uses a different technology that uses layered technology reducing focal trough issues that plague many linear panoramic systems.</p>
<p>&nbsp;</p>
<p>The CS 9300 is an exciting new product for Carestream Dental and I encourage you to contact me with any questions. More information can be found at: <a href="http://www3.carestreamdental.com/3dimaging/9300" target="_blank">http://www3.carestreamdental.com/3dimaging/9300</a></p>
<p>An interactive CS 9300 showing multiple fields of view with clinical applications can be found at: <a href="http://www.carestreamdental.com/pages/cs9300/index.htm" target="_blank">http://www.carestreamdental.com/pages/cs9300/index.htm</a></p>
<p>&nbsp;</p>
<p>If you have any questions or comments, please let me know.</p>
<p><strong>Jordan Reiss | US Sales Director</strong></p>
<p><strong>Endodontics</strong></p>
<p><a href="mailto:your.name@cshdental.com" target="_blank">jordan.reiss@carestream.com</a> <br />Office: <a href="tel:800.262.8144%2C%20ext.%2072009" target="_blank">800.262.8144, ext. 72009</a> Fax: <a href="tel:678.247.0354" target="_blank">678.247.0354</a> Cell: <a href="tel:310.493.6345" target="_blank">310.493.6345</a>&#8220;</p>
<p>&nbsp;</p>
<pre><span style="font-family: monospace;"> </span></pre>
<p>&nbsp;</p>
<p>Full<a href="http://www.carestreamdental.com/~/media/files/press%20releases/carestream%20dental%20debuts%20cs%209300-1%20at%20cda-south%20meeting.ashx" target="_blank"> Press Release is here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2011/06/carestream-dental-debut-the-cs-9300-cone-beam-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sas-origin.onstreammedia.com/origin/carestreamhealthinc/CSD/FLV/CSD_9300_001.flv" length="17115889" type="video/x-flv" />
		</item>
		<item>
		<title>Digital sensors evaluation presentation available now in full 1080p HD video</title>
		<link>http://www.marcilan.com/2011/06/digital-sensors-evaluation-presentation-available-now-in-full-hd/</link>
		<comments>http://www.marcilan.com/2011/06/digital-sensors-evaluation-presentation-available-now-in-full-hd/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:04:36 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[digital intraoral sensors]]></category>
		<category><![CDATA[IADMFR]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3984</guid>
		<description><![CDATA[At the IADMFR (International Academy of Dento-Maxillo-Facial Radiology) conference in Hiroshima &#8211; Japan, we presented the work for evaluation of different digital intraoral sensors. For those who did not get the chance to attend the conference this year and missed &#8230; <a href="http://www.marcilan.com/2011/06/digital-sensors-evaluation-presentation-available-now-in-full-hd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the IADMFR (International Academy of Dento-Maxillo-Facial Radiology) conference in Hiroshima &#8211; Japan, we presented the work for evaluation of different digital intraoral sensors. For those who did not get the chance to attend the conference this year and missed the presentation then you can view it by hitting the video. The papers will come out later this year so stay tuned.</p>
<p>&nbsp;</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/KME4njiCWW8?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KME4njiCWW8?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2011/06/digital-sensors-evaluation-presentation-available-now-in-full-hd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INFINITT PACS coming to the iPad</title>
		<link>http://www.marcilan.com/2011/06/infinitt-pacs-coming-to-the-ipad/</link>
		<comments>http://www.marcilan.com/2011/06/infinitt-pacs-coming-to-the-ipad/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:53:10 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[PACS]]></category>
		<category><![CDATA[IADMFR]]></category>
		<category><![CDATA[infinitt]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3971</guid>
		<description><![CDATA[During the IADFMR meeting in Hiroshima &#8211; Japan, Infinitt demonstrated their upcoming software for the iPad which let users access the PACS database using their iPad and iPhone. The software is still being developed but you can get a glimpse &#8230; <a href="http://www.marcilan.com/2011/06/infinitt-pacs-coming-to-the-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the IADFMR meeting in Hiroshima &#8211; Japan, Infinitt demonstrated their upcoming software for the iPad which let users access the <acronym title="picture archiving and communication systems">PACS</acronym> database using their iPad and iPhone. The software is still being developed but you can get a glimpse of how the final software looks like. Hit the video for more details.</p>
<p>&nbsp;</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/wa0rpZf1W40?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wa0rpZf1W40?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2011/06/infinitt-pacs-coming-to-the-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

