<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MARCILAN</title>
	<atom:link href="http://www.marcilan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcilan.com</link>
	<description>Maxillofacial Radiology Cone Beam CT Interactive Learning And Navigation</description>
	<lastBuildDate>Wed, 11 Aug 2010 19:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Educational Discount for iPhone apps</title>
		<link>http://www.marcilan.com/2010/08/educational-discount-for-iphone-apps/</link>
		<comments>http://www.marcilan.com/2010/08/educational-discount-for-iphone-apps/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:48:31 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[education institutions]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[volume purchase]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3728</guid>
		<description><![CDATA[We’re pleased to announce the App Store Volume Purchase Program. Education institutions in the United States now have a new way to purchase iPhone apps in volume for distribution to their students and faculty. The special pricing offer will be 50% of the listed price to education institutions when they purchase 20 or more copies of [...]]]></description>
			<content:encoded><![CDATA[<p>We’re pleased to announce the App Store Volume Purchase Program. Education institutions in the United States now have a new way to purchase iPhone apps in volume for distribution to their students and faculty.</p>
<p><br class="spacer_" /></p>
<p>The special pricing offer will be 50% of the listed price to education institutions when they purchase 20 or more copies of the same app. Marcilan will apply this special pricing to all of the current and future applications.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/08/educational-discount-for-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA video cards to help lower Cone Beam CT radiation</title>
		<link>http://www.marcilan.com/2010/08/nvidia-video-cards-to-help-lower-cone-beam-ct-radiation/</link>
		<comments>http://www.marcilan.com/2010/08/nvidia-video-cards-to-help-lower-cone-beam-ct-radiation/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:45:40 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>
		<category><![CDATA[IGRP]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3721</guid>
		<description><![CDATA[Current Cone Beam CT reconstruction algorithms use the processor (CPU) to process the acquired data to generate an image. Graphics processors like NVIDIA Tesla can also process data but at 10-100 times faster than computer processors; however, programming for graphics processors is much harder and only recently it was made possible thanks to technologies from [...]]]></description>
			<content:encoded><![CDATA[<p>Current Cone Beam <acronym title="Computed Tomography">CT</acronym> reconstruction algorithms use the processor (CPU) to process the acquired data to generate an image. Graphics processors like NVIDIA Tesla can also process data but at 10-100 times faster than computer processors; however, programming for graphics processors is much harder and only recently it was made possible thanks to technologies from NVIDIA to help programmers do that.</p>
<p><br class="spacer_" /></p>
<p>Researchers from the University of California at San Diego were able reduce the amount of radiation to patients by ten folds or more thanks to a new approach for processing x-rays.</p>
<p><br class="spacer_" /></p>
<p>Cone Beam <acronym title="Computed Tomography">CT</acronym> is not only used for scanning patients but also is used in image-guided radiation therapy (IGRP). Reducing total number of projections, mAs level per projection during a <acronym title="Computed Tomography">CT</acronym> scan reduces the total radiation dose delivered to the patient. However, this results often in a noisy and mathematically incomplete data that takes hours to process through iterative processing via the computer&#8217;s processor. Because the Cone Beam is used for treatment, fast reconstruction is needed, explains the lead author Xun Jia, who is a post doctoral fellow at UCSD. <span id="more-3721"></span></p>
<p><br class="spacer_" /></p>
<p>Follow the link for the full story</p>
<p><br class="spacer_" /></p>
<p>Via <a href="http://www.labspaces.net/105254/Video_game_processors_help_lower_CT_scan_radiation" target="_blank">labspaces</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/08/nvidia-video-cards-to-help-lower-cone-beam-ct-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageWorks closes agreement with Sleep Group Solutions for NewTom VGi Flex in mobile Cone Beam units within US and Canada</title>
		<link>http://www.marcilan.com/2010/08/imageworks-closes-agreement-with-sleep-group-solutions-for-newtom-vgi-flex-in-mobile-cone-beam-units-within-us-and-canada/</link>
		<comments>http://www.marcilan.com/2010/08/imageworks-closes-agreement-with-sleep-group-solutions-for-newtom-vgi-flex-in-mobile-cone-beam-units-within-us-and-canada/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:23:05 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>
		<category><![CDATA[mobile cbct]]></category>
		<category><![CDATA[newtom VGi]]></category>
		<category><![CDATA[Sleep apnea]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3713</guid>
		<description><![CDATA[Sleep Group Solutions (SGS) today announced an agreement with ImageWorks whereby SGS will distribute and promote the NewTom VGi Flex mobile units for Sleep Disorders in the US and Canada. SGS is a leading provider of airway diagnostic technology which serves the needs of physicians and dentists interested in screening, diagnosing and treating sleep apnea [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep Group Solutions (SGS) today announced an agreement with ImageWorks whereby SGS will distribute and promote the NewTom VGi Flex mobile units for Sleep Disorders in the US and Canada. SGS is a leading provider of airway diagnostic technology which serves the needs of physicians and dentists interested in screening, diagnosing and treating sleep apnea and other upper airway disorders.</p>
<p><br class="spacer_" /></p>
<p>The NewTom VGi Flex is the only 3D Cone Beam <acronym title="Computed Tomography">CT</acronym> system which carries a warranty for installation in mobile environments. Treatment of dental sleep disorders is becoming one of the most added procedures to the dental office. Having a patient treated for dental sleep disorder and providing a NewTom VGi 3D Cone Beam <acronym title="Computed Tomography">CT</acronym> scan, the patient can expect a more accurate airway assessment and a quicker and more effective treatment plan. <span id="more-3713"></span></p>
<p><br class="spacer_" /></p>
<p>Head for the link for the full press release.</p>
<p><br class="spacer_" /></p>
<p>Via <a href="http://www.marketwatch.com/story/imageworks-closes-agreement-with-sleep-group-solutions-for-newtom-vgi-flex-in-mobile-cone-beam-units-within-us-and-canada-2010-08-04?reflink=MW_news_stmp" target="_blank">Market Watch</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/08/imageworks-closes-agreement-with-sleep-group-solutions-for-newtom-vgi-flex-in-mobile-cone-beam-units-within-us-and-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion of CAD/CAM dental digital impression with Cone Beam CT data set</title>
		<link>http://www.marcilan.com/2010/08/fusion-of-cadcam-dental-digital-impression-with-cone-beam-ct-data-set/</link>
		<comments>http://www.marcilan.com/2010/08/fusion-of-cadcam-dental-digital-impression-with-cone-beam-ct-data-set/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:30:52 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>
		<category><![CDATA[CAD/CAM]]></category>
		<category><![CDATA[CEREC]]></category>
		<category><![CDATA[D4D]]></category>
		<category><![CDATA[iCAT]]></category>
		<category><![CDATA[iTero]]></category>
		<category><![CDATA[Lava C.O.S]]></category>
		<category><![CDATA[Sirona]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3703</guid>
		<description><![CDATA[Dental intraoral digital impression systems like CEREC AC , Lava C.O.S , and iTero allow the practitioner to take digital impression of the patient&#8217;s teeth and store them in the computer. The practitioner then can use the software to design and fabricate crowns, veneers, onlays and inlays either by sending the data to the lab or the [...]]]></description>
			<content:encoded><![CDATA[<p>Dental intraoral digital impression systems like <a id="aptureLink_LeuuTmpTUH" href="http://en.wikipedia.org/wiki/CEREC">CEREC AC</a> , <a id="aptureLink_VlsQFXCsXP" href="http://www.youtube.com/watch?v=nxSj8IwZeOQ">Lava C.O.S</a> , and <a id="aptureLink_VHibYE0O3f" href="http://www.youtube.com/watch?v=ioWFfsy8xm8">iTero</a> allow the practitioner to take digital impression of the patient&#8217;s teeth and store them in the computer. The practitioner then can use the software to design and fabricate crowns, veneers, onlays and inlays either by sending the data to the lab or the milling machine in the office for on-site fabrication.</p>
<p><br class="spacer_" /></p>
<p>Cone Beam <acronym title="Computed Tomography">CT</acronym> allows 3 dimensional imaging of the patient&#8217;s head and it stores the acquired data  in a volumetric data set. There is no superimposition of anatomical structures and no magnification. Volumetric data set from the Cone Beam <acronym title="Computed Tomography">CT</acronym> can be visualized in different ways like <acronym title="Multi-Planar Reformatted">MPR</acronym> slices, volume render, synthetic panoramic, or surface render. Cone Beam <acronym title="Computed Tomography">CT</acronym> can be used to aid in diagnosis and treatment planning. <span id="more-3703"></span></p>
<p><br class="spacer_" /></p>
<p>Metallic restorations induce streak and beam hardening artifacts in the CBCT data sets. With recent advancement of technology, it is now possible to fuse digital impressions from CAD/CAM systems with CBCT data set. This allows better rendering of teeth surfaces and allows more precise implant planning.</p>
<p><br class="spacer_" /></p>
<p>Via <a href="http://www.dentalcompare.com/featuredarticle.asp?articleid=649" target="_blank">Dental Compare</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/08/fusion-of-cadcam-dental-digital-impression-with-cone-beam-ct-data-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cone Beam CT imaging in dentistry</title>
		<link>http://www.marcilan.com/2010/08/cone-beam-ct-imaging-in-dentistry/</link>
		<comments>http://www.marcilan.com/2010/08/cone-beam-ct-imaging-in-dentistry/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:04:22 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3699</guid>
		<description><![CDATA[Inside Dentistry has published the article &#8220;3-D Imaging in Dentistry&#8221; that provides a short summary of Cone Beam CT and the recent development of 3D imaging in the dental field. It goes over the use of CBCT in different disciplines, the available guidelines, and the responsibility of the practitioner acquiring the 3D volume. Hit the [...]]]></description>
			<content:encoded><![CDATA[<p>Inside Dentistry has published the article &#8220;3-D Imaging in Dentistry&#8221; that provides a short summary of Cone Beam <acronym title="Computed Tomography">CT</acronym> and the recent development of 3D imaging in the dental field. It goes over the use of CBCT in different disciplines, the available guidelines, and the responsibility of the practitioner acquiring the 3D volume.</p>
<p>Hit the link to read the full story.</p>
<p><br class="spacer_" /></p>
<p>Via <a href="http://www.insidedentistry.net/article.php?id=3588" target="_blank">Inside Dentistry</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/08/cone-beam-ct-imaging-in-dentistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planmeca upgrades their V1 flat panel detector to V2: Offers resolution boost and dose reduction</title>
		<link>http://www.marcilan.com/2010/08/planmeca-upgrades-their-v1-flat-panel-detector-to-v2-offers-resolution-boost-and-dose-reduction/</link>
		<comments>http://www.marcilan.com/2010/08/planmeca-upgrades-their-v1-flat-panel-detector-to-v2-offers-resolution-boost-and-dose-reduction/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:32:37 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>
		<category><![CDATA[planmeca]]></category>
		<category><![CDATA[promax]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3684</guid>
		<description><![CDATA[Planmeca has just switched their flat panel detector to V2 sensor. The new sensor offers smaller voxel size compared with V1 sensor. It also features dose reduction &#8211; according to Planmeca -. Newer ProMax CBCT units will come with the newer sensor pre-installed. Older units have the upgrade option available. Name remains the same.]]></description>
			<content:encoded><![CDATA[<p>Planmeca has just switched their flat panel detector to V2 sensor. The new sensor offers smaller voxel size compared with V1 sensor. It also features dose reduction &#8211; according to Planmeca -.</p>
<p>Newer ProMax CBCT units will come with the newer sensor pre-installed. Older units have the upgrade option available. Name remains the same.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/08/planmeca-upgrades-their-v1-flat-panel-detector-to-v2-offers-resolution-boost-and-dose-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suni debuts Suni3D HD a small field of view Cone Beam CT</title>
		<link>http://www.marcilan.com/2010/07/suni-debuts-suni3d-hd-a-small-field-of-view-cone-beam-ct/</link>
		<comments>http://www.marcilan.com/2010/07/suni-debuts-suni3d-hd-a-small-field-of-view-cone-beam-ct/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:39:32 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>
		<category><![CDATA[endodontics]]></category>
		<category><![CDATA[quadrant dentistry]]></category>
		<category><![CDATA[small field of view]]></category>
		<category><![CDATA[suni3d]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3668</guid>
		<description><![CDATA[Suni Medical systems has introduced a small field of view CBCT for use in dental and endodontics. Debuted as Suni3D HD, the new CBCT can do 5&#215;5 or 8&#215;5 cm FOV at 0.08 mm voxel size. It should provide high-resolution images 3D images for teeth and surrounding structures. “Suni has always been interested in the [...]]]></description>
			<content:encoded><![CDATA[<p>Suni Medical systems has introduced a small field of view CBCT for use in dental and endodontics. Debuted as Suni3D HD, the new CBCT can do 5&#215;5 or 8&#215;5 cm FOV at 0.08 mm voxel size. It should provide high-resolution images 3D images for teeth and surrounding structures.</p>
<p><br class="spacer_" /></p>
<p>“Suni has always been interested in the specialized needs of endodontists,” said Paul Tucker, vice president of marketing.</p>
<p><br class="spacer_" /></p>
<p>“The small field of view design is perfect for quadrant dentistry, while keeping radiation doses for patients at a minimum,” said Tucker. “The Suni3D HD system is one of the few systems on the market with a 5&#215;5-cm focused field of view meaning lower doses of radiation for the patient and less liability for the doctor.” <span id="more-3668"></span></p>
<p><br class="spacer_" /></p>
<p>So you wouldn&#8217;t go and scan a full arches with this machine. It can be considered an alternative for the Kodak 9000, Gendex CB500, or Planmeca ProMax Small just in case you are considering to buy one. As for the price, it is &lt;$7500. That should be a good news. One last note, if you do research on radiation doses then we want to ask you for the radiation dose of this unit according to the ICRP 2007 recommendations. Hit the video for more information.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>
<object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=73278732001&amp;playerID=25435968001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/25435968001?isVid=1&amp;isUI=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=73278732001&amp;playerID=25435968001&amp;&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="480" height="320" src="http://c.brightcove.com/services/viewer/federated_f9/25435968001?isVid=1&amp;isUI=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=73278732001&amp;playerID=25435968001&amp;&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object>
</p>
<p><br class="spacer_" /></p>
<p>Follow the link for the full press release</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.dentistryiq.com/index/display/article-display/0792279241/articles/dentisryiq/products/technology/2010/07/suni-cbct_system.html" target="_blank">[Read More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/07/suni-debuts-suni3d-hd-a-small-field-of-view-cone-beam-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone app for Cone Beam CT basics is coming&#8230; post your requests</title>
		<link>http://www.marcilan.com/2010/05/new-iphone-app-for-cone-beam-ct-basics-is-coming-post-your-requests/</link>
		<comments>http://www.marcilan.com/2010/05/new-iphone-app-for-cone-beam-ct-basics-is-coming-post-your-requests/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:53:09 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[booklet]]></category>
		<category><![CDATA[CBCT]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3645</guid>
		<description><![CDATA[I know&#8230; it&#8217;s been a long time since our last update. As we&#8217;re approaching the end of the semester, finally I have more time to dedicate to do some exciting new things in Cone Beam CT education. Well, we&#8217;re considering doing our second iPhone app which will be a simple yet pictures rich booklet that [...]]]></description>
			<content:encoded><![CDATA[<p>I know&#8230; it&#8217;s been a long time since our last update. As we&#8217;re approaching the end of the semester, finally I have more time to dedicate to do some exciting new things in Cone Beam <acronym title="Computed Tomography">CT</acronym> education. Well, we&#8217;re considering doing our second iPhone app which will be a simple yet pictures rich booklet that covers CBCT basics. The booklet will cover basics principles of action of Cone Beam <acronym title="Computed Tomography">CT</acronym>,  image quality factors, uses of CBCT, and the app will include different Cone Beam <acronym title="Computed Tomography">CT</acronym> machines that are available on the market.</p>
<p><br class="spacer_" /></p>
<p>We&#8217;re asking the vendors for their help with that. But we would like to ask you too as you are the most important element in all of this, what would you like to see in an iPhone app that covers CBCT education? and if you happen not to know what to say, a simple thanks would suffice <img src='http://www.marcilan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/05/new-iphone-app-for-cone-beam-ct-basics-is-coming-post-your-requests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invivo 5.0.7 bring the long awaited fix for ATi cards and speed optimizations</title>
		<link>http://www.marcilan.com/2010/03/invivo-5-0-7-bring-the-long-awaited-fix-for-ati-cards-and-speed-optimizations/</link>
		<comments>http://www.marcilan.com/2010/03/invivo-5-0-7-bring-the-long-awaited-fix-for-ati-cards-and-speed-optimizations/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:26:07 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[Invivo]]></category>
		<category><![CDATA[anatomage]]></category>
		<category><![CDATA[volume rendering]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3606</guid>
		<description><![CDATA[The new update from Anatomage for Invivo marked 5.0.7 fixes rendering issue with ATi graphics cards in the volumetric rendering view. Previously, owners of ATi cards experienced rendering artifacts when the user stops interacting with the volume rendering. In addition, according to what we&#8217;ve heard from Anatomage, the new update brings a good boost to [...]]]></description>
			<content:encoded><![CDATA[<p>The new update from Anatomage for Invivo marked 5.0.7 fixes rendering issue with ATi graphics cards in the volumetric rendering view. Previously, owners of ATi cards experienced rendering artifacts when the user stops interacting with the volume rendering.</p>
<p>In addition, according to what we&#8217;ve heard from Anatomage, the new update brings a good boost to the frame rates which translates to smoother user experience.</p>
<p>Get the update for your Invivo from <a href="http://www.anatomodel.com" target="_blank">http://www.anatomodel.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/03/invivo-5-0-7-bring-the-long-awaited-fix-for-ati-cards-and-speed-optimizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCBCT Anatomy 1.2: New quiz mode!</title>
		<link>http://www.marcilan.com/2010/03/icbct-anatomy-1-2-new-quiz-mode/</link>
		<comments>http://www.marcilan.com/2010/03/icbct-anatomy-1-2-new-quiz-mode/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:05:49 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[icbct anatomy]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kodak]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3590</guid>
		<description><![CDATA[We&#8217;ve been working on the quiz mode for a while and we&#8217;re glad to inform you that it is now available to all of you. There are around 50 axial slices  from high quality large FOV Kodak 9500 CBCT data set in this release and they cover different anatomical landmarks visible on CBCT. More slices [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working on the quiz mode for a while and we&#8217;re glad to inform you that it is now available to all of you. There are around 50 axial slices  from high quality large FOV Kodak 9500 CBCT data set in this release and they cover different anatomical landmarks visible on CBCT. More slices will be added in the future to cover other projections. Slices in the quiz mode are randomized every time. This version can be downloaded for free to all current iCBCT Anatomy app users!</p>
<p><br class="spacer_" /></p>
<p>We&#8217;d like to thank you for supporting the app and the website. Get the update from your iPhone or iPod Touch or by visiting the iTunes link <a href="http://itunes.apple.com/us/app/icbct-anatomy/id339440378?mt=8" target="_blank">here</a>.</p>
<p>If you like the app please rate the app and post some comments on the app page. Have fun!</p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/03/icbct-anatomy-1-2-new-quiz-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
