<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MARCILAN &#187; CBCT</title>
	<atom:link href="http://www.marcilan.com/category/cbct/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcilan.com</link>
	<description>Maxillofacial Radiology Cone Beam CT Interactive Learning And Navigation</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:24:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carestream Dental debuts the CS 9300 Cone Beam CT</title>
		<link>http://www.marcilan.com/2011/06/carestream-dental-debut-the-cs-9300-cone-beam-ct/</link>
		<comments>http://www.marcilan.com/2011/06/carestream-dental-debut-the-cs-9300-cone-beam-ct/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:07:43 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>
		<category><![CDATA[carestream]]></category>
		<category><![CDATA[CS 9300]]></category>
		<category><![CDATA[kodak]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=4001</guid>
		<description><![CDATA[[See post to watch Flash video] Carestream Dental has released a new CBCT machine namely the CS 9300. The new CBCT has small and medium fields of views suitable for different dental applications. It also combines a panoramic sensor with &#8230; <a href="http://www.marcilan.com/2011/06/carestream-dental-debut-the-cs-9300-cone-beam-ct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<pre><code>[See post to watch Flash video]</code></pre>
<p>Carestream Dental has released a new CBCT machine namely the CS 9300. The new CBCT has small and medium fields of views suitable for different dental applications. It also combines a panoramic sensor with an optional ceph arm to cover different dental imaging needs.</p>
<p>&nbsp;</p>
<p>We had a talk with Jordan Reiss, US Sales director:</p>
<p>&#8220;<strong>I am very proud to announce the release the CS 9300 for sale and delivery in the US!</strong> The CS 9300 is the long-awaited panoramic and cone beam <acronym title="Computed Tomography">CT</acronym> machine designed to fit the needs for all oral healthcare providers, regardless of their specialty.  <strong>Combining high resolution, fast scan times, 7 fields of view to choose from, ease of use, and a dedicated panoramic acquisition</strong> the CS 9300 is an exciting addition to the Carestream Dental portfolio.</p>
<p><span id="more-4001"></span></p>
<p>I was honored to be chosen to present the initial showing of the CS 9300 at the California Dental Association meeting in Anaheim, CA to literally hundreds of attendees.  In the limited time that we’ve offered the system, we have a large number of orders lined up and <strong>we will begin shipping units to customers next week</strong>.</p>
<p>&nbsp;</p>
<p>The CS 9300 increases the already fantastic line-up of cone beam <acronym title="Computed Tomography">CT</acronym> units offered by Carestream Dental as we now have an option for customers that need more fields of view to choose from for their CBCT imaging while maintaining the ability to acquire a high resolution panoramic image.   <strong>This unit in no way replaces the Kodak 9000 3D system</strong>, although it can offer an Endodontist the high resolution they require at 90μm (microns) and with FOV as small as 5 cm x 5 cm (with both a ‘Normal’ and ‘High’ resolution mode) and Orthodontists, Oral Surgeons a 17 cm x 13.5 cm field of view too.</p>
<p>&nbsp;</p>
<p>Additionally, the CS 9300 delivers 2D digital panoramic imaging with variable focal trough technology as it uses a different technology that uses layered technology reducing focal trough issues that plague many linear panoramic systems.</p>
<p>&nbsp;</p>
<p>The CS 9300 is an exciting new product for Carestream Dental and I encourage you to contact me with any questions. More information can be found at: <a href="http://www3.carestreamdental.com/3dimaging/9300" rel="nofollow"  target="_blank">http://www3.carestreamdental.com/3dimaging/9300</a></p>
<p>An interactive CS 9300 showing multiple fields of view with clinical applications can be found at: <a href="http://www.carestreamdental.com/pages/cs9300/index.htm" rel="nofollow"  target="_blank">http://www.carestreamdental.com/pages/cs9300/index.htm</a></p>
<p>&nbsp;</p>
<p>If you have any questions or comments, please let me know.</p>
<p><strong>Jordan Reiss | US Sales Director</strong></p>
<p><strong>Endodontics</strong></p>
<p><a href="mailto:your.name@cshdental.com" rel="nofollow"  target="_blank">jordan.reiss@carestream.com</a> <br />Office: <a href="tel:800.262.8144%2C%20ext.%2072009" rel="nofollow"  target="_blank">800.262.8144, ext. 72009</a> Fax: <a href="tel:678.247.0354" rel="nofollow"  target="_blank">678.247.0354</a> Cell: <a href="tel:310.493.6345" rel="nofollow"  target="_blank">310.493.6345</a>&#8220;</p>
<p>&nbsp;</p>
<pre><span style="font-family: monospace;"> </span></pre>
<p>&nbsp;</p>
<p>Full<a href="http://www.carestreamdental.com/~/media/files/press%20releases/carestream%20dental%20debuts%20cs%209300-1%20at%20cda-south%20meeting.ashx" rel="nofollow"  target="_blank"> Press Release is here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2011/06/carestream-dental-debut-the-cs-9300-cone-beam-ct/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://sas-origin.onstreammedia.com/origin/carestreamhealthinc/CSD/FLV/CSD_9300_001.flv" length="17115889" type="video/x-flv" />
		</item>
		<item>
		<title>Radiation risks for children using Cone Beam CT in the dental office</title>
		<link>http://www.marcilan.com/2010/11/radiation-risks-for-children-using-cone-beam-ct-in-the-dental-office/</link>
		<comments>http://www.marcilan.com/2010/11/radiation-risks-for-children-using-cone-beam-ct-in-the-dental-office/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:58:41 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[cone beam ct]]></category>
		<category><![CDATA[film speeds]]></category>
		<category><![CDATA[radiation risks]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3802</guid>
		<description><![CDATA[An interesting article published today by The New York Times citing usage of Cone Beam CT especially by orthodontists and the worries for radiation risks for children who are more susceptible to radiation. The article also goes over &#8220;lazy&#8221; dentists &#8230; <a href="http://www.marcilan.com/2010/11/radiation-risks-for-children-using-cone-beam-ct-in-the-dental-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An interesting article published today by The New York Times citing usage of Cone Beam <acronym title="Computed Tomography">CT</acronym> especially by orthodontists and the worries for radiation risks for children who are more susceptible to radiation.</p>
<p><br class="spacer_" /></p>
<p>The article also goes over &#8220;lazy&#8221; dentists who still prefer to use D-Speed film over F-Speed mistakenly thinking it is superior at the expense of 60% more radiation. This however seems to affect the US more than other parts of the world.</p>
<p><br class="spacer_" /></p>
<p>Be prepared for a lengthy article. Follow the link for full article</p>
<p><a href="http://www.nytimes.com/2010/11/23/us/23scan.html" rel="nofollow"  target="_blank">[NY Times]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/11/radiation-risks-for-children-using-cone-beam-ct-in-the-dental-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NVIDIA video cards to help lower Cone Beam CT radiation</title>
		<link>http://www.marcilan.com/2010/08/nvidia-video-cards-to-help-lower-cone-beam-ct-radiation/</link>
		<comments>http://www.marcilan.com/2010/08/nvidia-video-cards-to-help-lower-cone-beam-ct-radiation/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:45:40 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>
		<category><![CDATA[IGRP]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3721</guid>
		<description><![CDATA[Current Cone Beam CT reconstruction algorithms use the processor (CPU) to process the acquired data to generate an image. Graphics processors like NVIDIA Tesla can also process data but at 10-100 times faster than computer processors; however, programming for graphics &#8230; <a href="http://www.marcilan.com/2010/08/nvidia-video-cards-to-help-lower-cone-beam-ct-radiation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Current Cone Beam <acronym title="Computed Tomography">CT</acronym> reconstruction algorithms use the processor (CPU) to process the acquired data to generate an image. Graphics processors like NVIDIA Tesla can also process data but at 10-100 times faster than computer processors; however, programming for graphics processors is much harder and only recently it was made possible thanks to technologies from NVIDIA to help programmers do that.</p>
<p><br class="spacer_" /></p>
<p>Researchers from the University of California at San Diego were able reduce the amount of radiation to patients by ten folds or more thanks to a new approach for processing x-rays.</p>
<p><br class="spacer_" /></p>
<p>Cone Beam <acronym title="Computed Tomography">CT</acronym> is not only used for scanning patients but also is used in image-guided radiation therapy (IGRP). Reducing total number of projections, mAs level per projection during a <acronym title="Computed Tomography">CT</acronym> scan reduces the total radiation dose delivered to the patient. However, this results often in a noisy and mathematically incomplete data that takes hours to process through iterative processing via the computer&#8217;s processor. Because the Cone Beam is used for treatment, fast reconstruction is needed, explains the lead author Xun Jia, who is a post doctoral fellow at UCSD. <span id="more-3721"></span></p>
<p><br class="spacer_" /></p>
<p>Follow the link for the full story</p>
<p><br class="spacer_" /></p>
<p>Via <a href="http://www.labspaces.net/105254/Video_game_processors_help_lower_CT_scan_radiation" rel="nofollow"  target="_blank">labspaces</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/08/nvidia-video-cards-to-help-lower-cone-beam-ct-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageWorks closes agreement with Sleep Group Solutions for NewTom VGi Flex in mobile Cone Beam units within US and Canada</title>
		<link>http://www.marcilan.com/2010/08/imageworks-closes-agreement-with-sleep-group-solutions-for-newtom-vgi-flex-in-mobile-cone-beam-units-within-us-and-canada/</link>
		<comments>http://www.marcilan.com/2010/08/imageworks-closes-agreement-with-sleep-group-solutions-for-newtom-vgi-flex-in-mobile-cone-beam-units-within-us-and-canada/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:23:05 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>
		<category><![CDATA[mobile cbct]]></category>
		<category><![CDATA[newtom VGi]]></category>
		<category><![CDATA[Sleep apnea]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3713</guid>
		<description><![CDATA[Sleep Group Solutions (SGS) today announced an agreement with ImageWorks whereby SGS will distribute and promote the NewTom VGi Flex mobile units for Sleep Disorders in the US and Canada. SGS is a leading provider of airway diagnostic technology which &#8230; <a href="http://www.marcilan.com/2010/08/imageworks-closes-agreement-with-sleep-group-solutions-for-newtom-vgi-flex-in-mobile-cone-beam-units-within-us-and-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sleep Group Solutions (SGS) today announced an agreement with ImageWorks whereby SGS will distribute and promote the NewTom VGi Flex mobile units for Sleep Disorders in the US and Canada. SGS is a leading provider of airway diagnostic technology which serves the needs of physicians and dentists interested in screening, diagnosing and treating sleep apnea and other upper airway disorders.</p>
<p><br class="spacer_" /></p>
<p>The NewTom VGi Flex is the only 3D Cone Beam <acronym title="Computed Tomography">CT</acronym> system which carries a warranty for installation in mobile environments. Treatment of dental sleep disorders is becoming one of the most added procedures to the dental office. Having a patient treated for dental sleep disorder and providing a NewTom VGi 3D Cone Beam <acronym title="Computed Tomography">CT</acronym> scan, the patient can expect a more accurate airway assessment and a quicker and more effective treatment plan. <span id="more-3713"></span></p>
<p><br class="spacer_" /></p>
<p>Head for the link for the full press release.</p>
<p><br class="spacer_" /></p>
<p>Via <a href="http://www.marketwatch.com/story/imageworks-closes-agreement-with-sleep-group-solutions-for-newtom-vgi-flex-in-mobile-cone-beam-units-within-us-and-canada-2010-08-04?reflink=MW_news_stmp" rel="nofollow"  target="_blank">Market Watch</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/08/imageworks-closes-agreement-with-sleep-group-solutions-for-newtom-vgi-flex-in-mobile-cone-beam-units-within-us-and-canada/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fusion of CAD/CAM dental digital impression with Cone Beam CT data set</title>
		<link>http://www.marcilan.com/2010/08/fusion-of-cadcam-dental-digital-impression-with-cone-beam-ct-data-set/</link>
		<comments>http://www.marcilan.com/2010/08/fusion-of-cadcam-dental-digital-impression-with-cone-beam-ct-data-set/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:30:52 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>
		<category><![CDATA[CAD/CAM]]></category>
		<category><![CDATA[CEREC]]></category>
		<category><![CDATA[D4D]]></category>
		<category><![CDATA[iCAT]]></category>
		<category><![CDATA[iTero]]></category>
		<category><![CDATA[Lava C.O.S]]></category>
		<category><![CDATA[Sirona]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3703</guid>
		<description><![CDATA[Dental intraoral digital impression systems like CEREC AC , Lava C.O.S , and iTero allow the practitioner to take digital impression of the patient&#8217;s teeth and store them in the computer. The practitioner then can use the software to design and &#8230; <a href="http://www.marcilan.com/2010/08/fusion-of-cadcam-dental-digital-impression-with-cone-beam-ct-data-set/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dental intraoral digital impression systems like <a href="http://en.wikipedia.org/wiki/CEREC" rel="nofollow" id="aptureLink_LeuuTmpTUH" >CEREC AC</a> , <a href="http://www.youtube.com/watch?v=nxSj8IwZeOQ" rel="nofollow" id="aptureLink_VlsQFXCsXP" >Lava C.O.S</a> , and <a href="http://www.youtube.com/watch?v=ioWFfsy8xm8" rel="nofollow" id="aptureLink_VHibYE0O3f" >iTero</a> allow the practitioner to take digital impression of the patient&#8217;s teeth and store them in the computer. The practitioner then can use the software to design and fabricate crowns, veneers, onlays and inlays either by sending the data to the lab or the milling machine in the office for on-site fabrication.</p>
<p><br class="spacer_" /></p>
<p>Cone Beam <acronym title="Computed Tomography">CT</acronym> allows 3 dimensional imaging of the patient&#8217;s head and it stores the acquired data  in a volumetric data set. There is no superimposition of anatomical structures and no magnification. Volumetric data set from the Cone Beam <acronym title="Computed Tomography">CT</acronym> can be visualized in different ways like <acronym title="Multi-Planar Reformatted">MPR</acronym> slices, volume render, synthetic panoramic, or surface render. Cone Beam <acronym title="Computed Tomography">CT</acronym> can be used to aid in diagnosis and treatment planning. <span id="more-3703"></span></p>
<p><br class="spacer_" /></p>
<p>Metallic restorations induce streak and beam hardening artifacts in the CBCT data sets. With recent advancement of technology, it is now possible to fuse digital impressions from CAD/CAM systems with CBCT data set. This allows better rendering of teeth surfaces and allows more precise implant planning.</p>
<p><br class="spacer_" /></p>
<p>Via <a href="http://www.dentalcompare.com/featuredarticle.asp?articleid=649" rel="nofollow"  target="_blank">Dental Compare</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/08/fusion-of-cadcam-dental-digital-impression-with-cone-beam-ct-data-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cone Beam CT imaging in dentistry</title>
		<link>http://www.marcilan.com/2010/08/cone-beam-ct-imaging-in-dentistry/</link>
		<comments>http://www.marcilan.com/2010/08/cone-beam-ct-imaging-in-dentistry/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:04:22 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3699</guid>
		<description><![CDATA[Inside Dentistry has published the article &#8220;3-D Imaging in Dentistry&#8221; that provides a short summary of Cone Beam CT and the recent development of 3D imaging in the dental field. It goes over the use of CBCT in different disciplines, &#8230; <a href="http://www.marcilan.com/2010/08/cone-beam-ct-imaging-in-dentistry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Inside Dentistry has published the article &#8220;3-D Imaging in Dentistry&#8221; that provides a short summary of Cone Beam <acronym title="Computed Tomography">CT</acronym> and the recent development of 3D imaging in the dental field. It goes over the use of CBCT in different disciplines, the available guidelines, and the responsibility of the practitioner acquiring the 3D volume.</p>
<p>Hit the link to read the full story.</p>
<p><br class="spacer_" /></p>
<p>Via <a href="http://www.insidedentistry.net/article.php?id=3588" rel="nofollow"  target="_blank">Inside Dentistry</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/08/cone-beam-ct-imaging-in-dentistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planmeca upgrades their V1 flat panel detector to V2: Offers resolution boost and dose reduction</title>
		<link>http://www.marcilan.com/2010/08/planmeca-upgrades-their-v1-flat-panel-detector-to-v2-offers-resolution-boost-and-dose-reduction/</link>
		<comments>http://www.marcilan.com/2010/08/planmeca-upgrades-their-v1-flat-panel-detector-to-v2-offers-resolution-boost-and-dose-reduction/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:32:37 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>
		<category><![CDATA[planmeca]]></category>
		<category><![CDATA[promax]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3684</guid>
		<description><![CDATA[Planmeca has just switched their flat panel detector to V2 sensor. The new sensor offers smaller voxel size compared with V1 sensor. It also features dose reduction &#8211; according to Planmeca -. Newer ProMax CBCT units will come with the newer sensor pre-installed. Older units have the &#8230; <a href="http://www.marcilan.com/2010/08/planmeca-upgrades-their-v1-flat-panel-detector-to-v2-offers-resolution-boost-and-dose-reduction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Planmeca has just switched their flat panel detector to V2 sensor. The new sensor offers smaller voxel size compared with V1 sensor. It also features dose reduction &#8211; according to Planmeca -.</p>
<p>Newer ProMax CBCT units will come with the newer sensor pre-installed. Older units have the upgrade option available. Name remains the same.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/08/planmeca-upgrades-their-v1-flat-panel-detector-to-v2-offers-resolution-boost-and-dose-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suni debuts Suni3D HD a small field of view Cone Beam CT</title>
		<link>http://www.marcilan.com/2010/07/suni-debuts-suni3d-hd-a-small-field-of-view-cone-beam-ct/</link>
		<comments>http://www.marcilan.com/2010/07/suni-debuts-suni3d-hd-a-small-field-of-view-cone-beam-ct/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:39:32 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>
		<category><![CDATA[endodontics]]></category>
		<category><![CDATA[quadrant dentistry]]></category>
		<category><![CDATA[small field of view]]></category>
		<category><![CDATA[suni3d]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3668</guid>
		<description><![CDATA[Suni Medical systems has introduced a small field of view CBCT for use in dental and endodontics. Debuted as Suni3D HD, the new CBCT can do 5&#215;5 or 8&#215;5 cm FOV at 0.08 mm voxel size. It should provide high-resolution &#8230; <a href="http://www.marcilan.com/2010/07/suni-debuts-suni3d-hd-a-small-field-of-view-cone-beam-ct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Suni Medical systems has introduced a small field of view CBCT for use in dental and endodontics. Debuted as Suni3D HD, the new CBCT can do 5&#215;5 or 8&#215;5 cm FOV at 0.08 mm voxel size. It should provide high-resolution images 3D images for teeth and surrounding structures.</p>
<p><br class="spacer_" /></p>
<p>“Suni has always been interested in the specialized needs of endodontists,” said Paul Tucker, vice president of marketing.</p>
<p><br class="spacer_" /></p>
<p>“The small field of view design is perfect for quadrant dentistry, while keeping radiation doses for patients at a minimum,” said Tucker. “The Suni3D HD system is one of the few systems on the market with a 5&#215;5-cm focused field of view meaning lower doses of radiation for the patient and less liability for the doctor.” <span id="more-3668"></span></p>
<p><br class="spacer_" /></p>
<p>So you wouldn&#8217;t go and scan a full arches with this machine. It can be considered an alternative for the Kodak 9000, Gendex CB500, or Planmeca ProMax Small just in case you are considering to buy one. As for the price, it is &lt;$7500. That should be a good news. One last note, if you do research on radiation doses then we want to ask you for the radiation dose of this unit according to the ICRP 2007 recommendations. Hit the video for more information.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>
<object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=73278732001&amp;playerID=25435968001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/25435968001?isVid=1&amp;isUI=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=73278732001&amp;playerID=25435968001&amp;&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="480" height="320" src="http://c.brightcove.com/services/viewer/federated_f9/25435968001?isVid=1&amp;isUI=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=73278732001&amp;playerID=25435968001&amp;&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object>
</p>
<p><br class="spacer_" /></p>
<p>Follow the link for the full press release</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.dentistryiq.com/index/display/article-display/0792279241/articles/dentisryiq/products/technology/2010/07/suni-cbct_system.html" rel="nofollow"  target="_blank">[Read More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/07/suni-debuts-suni3d-hd-a-small-field-of-view-cone-beam-ct/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Cone Beam CT now at Illinois 3D Mobile Imaging</title>
		<link>http://www.marcilan.com/2010/02/mobile-cone-beam-ct-now-at-illinois-3d-mobile-imaging/</link>
		<comments>http://www.marcilan.com/2010/02/mobile-cone-beam-ct-now-at-illinois-3d-mobile-imaging/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:45:09 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>
		<category><![CDATA[mobile cbct]]></category>
		<category><![CDATA[newtom]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3562</guid>
		<description><![CDATA[AFP Imaging and Deborah Vessell, owner of 3D Mobile imaging, are proud to announce the first NewTom VGi mobile 3D Cone Beam CT scanner to operate in the state of Illinois. This adds yet another mobile operation to an ever &#8230; <a href="http://www.marcilan.com/2010/02/mobile-cone-beam-ct-now-at-illinois-3d-mobile-imaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AFP        Imaging and<em> </em>Deborah Vessell, owner of 3D Mobile imaging,  are        proud to announce the first NewTom VGi mobile 3D Cone Beam <acronym title="Computed Tomography">CT</acronym>  scanner to        operate in the state of Illinois. This adds yet another mobile  operation        to an ever growing fleet of independently owned mobile Cone Beam  <acronym title="Computed Tomography">CT</acronym>        units across the country which utilizes the NewTom VGi Cone Beam  <acronym title="Computed Tomography">CT</acronym>.</p>
<blockquote><p>“The rapidly evolving technologies in dentistry are  changing how        dentistry is practiced. From diagnosing pathology, delivering  care, even        how restorations are made, to defining new standards of care, 3D  Mobile        imaging is the driving force in this new direction and we are  excited to        be in the middle of it.”</p>
</blockquote>
<p><span id="more-3562"></span></p>
<p><br class="spacer_" /></p>
<p>3D Mobile Imaging aims to be “Your Diagnostic Partner<strong>”</strong>,  by        providing the practice with a complete package of diagnostic tools         including superior images made possible by the NewTom VGi, to the        diagnostic equipment needed for sleep apnea or digital impression        scanners, 3D Mobile Imaging incorporates the latest technology for         dental practices.</p>
<p><br class="spacer_" /></p>
<p>Follow source for more information</p>
<p><a href="http://eon.businesswire.com/news/eon/20100201006328/en" rel="nofollow"  target="_blank">[Source Businesswire]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marcilan.com/2010/02/mobile-cone-beam-ct-now-at-illinois-3d-mobile-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBCT in dental laboratories</title>
		<link>http://www.marcilan.com/2010/01/cbct-in-dental-laboratories/</link>
		<comments>http://www.marcilan.com/2010/01/cbct-in-dental-laboratories/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:16:24 +0000</pubDate>
		<dc:creator>Wisam Al-Rawi</dc:creator>
				<category><![CDATA[CBCT]]></category>
		<category><![CDATA[cone beam ct]]></category>
		<category><![CDATA[dental labs]]></category>
		<category><![CDATA[DICOM]]></category>
		<category><![CDATA[implant planning]]></category>
		<category><![CDATA[new trend]]></category>
		<category><![CDATA[scan data]]></category>

		<guid isPermaLink="false">http://www.marcilan.com/?p=3312</guid>
		<description><![CDATA[Cone Beam CT is widely used today for dental and maxillofacial diagnosis and treatment planning. CBCT installation bases are now taking a new trend in dentistry beyond imaging centers, dental schools, mobile CBCT and private practice. Dental labs are now &#8230; <a href="http://www.marcilan.com/2010/01/cbct-in-dental-laboratories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cone Beam <acronym title="Computed Tomography">CT</acronym> is widely used today for dental and maxillofacial diagnosis and treatment planning. CBCT installation bases are now taking a new trend in dentistry beyond imaging centers, dental schools, mobile CBCT and private practice. Dental labs are now investing into CBCT to have scan done at their lab while providing lab work to their clients. CBCT is used mainly nowadays for implant placements as it provides a 3D view for the patient head and mouth. By using Cone Beam <acronym title="Computed Tomography">CT</acronym>,  clinicians can have a better view for patient&#8217;s teeth, bone and jaws and  it is possible to determine if the patient is suitable to have implants placed immediately or whether a bone graft might be need; thus lowering the risk for complications or implant failure. <span id="more-3312"></span></p>
<p><br class="spacer_" /></p>
<p>While a CBCT scanner costs a fraction of a medical <acronym title="Computed Tomography">CT</acronym> scanner, a CBCT scanner can cost between $100,000 &#8211; $200,000, so it is still a heavy investment for general practitioners. Enough shielding to the walls should be provided when installing a new CBCT scanner in the dental office in order to protect the staff and patients from getting radiation exposure. For practitioners who do implant placement from time to time, it might worth it to refer the patient to an imaging center rather than investing in purchasing a CBCT machine.</p>
<p>Dental labs personnel who purchase CBCT to scan referral and non-referral patients know that a radiologist reading their scan is important; as an oral and maxillofacial radiologist (OMR) have the necessary training to detect early and current pathological conditions -if present- like carotid artery calcifications, sinus problems, or benign and malignant tumors. If you&#8217;re a patient insist on getting your CBCT scan read by a trained OMR. Some of those labs offer the scan data in <acronym title="Digital Imaging and Communications in Medicine">DICOM</acronym> format so the referring dentist can use their favorite software to work with the data.</p>
<p>
