<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomage Invivo 5 coming really soon!</title>
	<atom:link href="http://www.marcilan.com/2009/12/anatomage-invivo-5-coming-really-soon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcilan.com/2009/12/anatomage-invivo-5-coming-really-soon/</link>
	<description>Maxillofacial Radiology Cone Beam CT Interactive Learning And Navigation</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:29:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JOSE LUIS FERNANDEZ</title>
		<link>http://www.marcilan.com/2009/12/anatomage-invivo-5-coming-really-soon/comment-page-1/#comment-165</link>
		<dc:creator>JOSE LUIS FERNANDEZ</dc:creator>
		<pubDate>Sun, 06 Jun 2010 11:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilan.com/?p=3190#comment-165</guid>
		<description>Estoy Interesado en vivo Anatomage 5 en Español (mi idioma) po lo quisiera  me enviaran información.Gracias</description>
		<content:encoded><![CDATA[<p>Estoy Interesado en vivo Anatomage 5 en Español (mi idioma) po lo quisiera  me enviaran información.Gracias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wisam Al-Rawi</title>
		<link>http://www.marcilan.com/2009/12/anatomage-invivo-5-coming-really-soon/comment-page-1/#comment-88</link>
		<dc:creator>Wisam Al-Rawi</dc:creator>
		<pubDate>Tue, 22 Dec 2009 13:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilan.com/?p=3190#comment-88</guid>
		<description>Hi Rania, there are many applications for CBCT. Cone Beam CT offers good visualization of teeth, bone, and jaws. The difference from conventional images is that now you can see patient head in 3D with no superimposition like you get with conventional images. From my own experience, CBCT for pediatrics can be used to evaluate teeth and growth development, craniofacial dysplasias like clefts or other hereditary conditions , orthodontic treatment and followup, impaction, and pathosis. I&#039;m sure there are many other applications for pediatrics and as software gets better we&#039;ll be able to do more in terms of research and treatment planning.
One thing to keep in mind, just like with any other modality that uses radiation to obtain the image, CBCT has higher radiation dose than conventional images and pediatrics patients are more sensitive to radiation than adults. It is always important to select the CBCT machine that offers the lowest radiation exposure while maintaining an acceptable image quality.
Thank you for your comment</description>
		<content:encoded><![CDATA[<p>Hi Rania, there are many applications for CBCT. Cone Beam <acronym title="Computed Tomography">CT</acronym> offers good visualization of teeth, bone, and jaws. The difference from conventional images is that now you can see patient head in 3D with no superimposition like you get with conventional images. From my own experience, CBCT for pediatrics can be used to evaluate teeth and growth development, craniofacial dysplasias like clefts or other hereditary conditions , orthodontic treatment and followup, impaction, and pathosis. I&#8217;m sure there are many other applications for pediatrics and as software gets better we&#8217;ll be able to do more in terms of research and treatment planning.<br />
One thing to keep in mind, just like with any other modality that uses radiation to obtain the image, CBCT has higher radiation dose than conventional images and pediatrics patients are more sensitive to radiation than adults. It is always important to select the CBCT machine that offers the lowest radiation exposure while maintaining an acceptable image quality.<br />
Thank you for your comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rania A.</title>
		<link>http://www.marcilan.com/2009/12/anatomage-invivo-5-coming-really-soon/comment-page-1/#comment-87</link>
		<dc:creator>Rania A.</dc:creator>
		<pubDate>Tue, 22 Dec 2009 11:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilan.com/?p=3190#comment-87</guid>
		<description>This is real revolutionary ...Im a researcher in pediatric dentistry field...how do u suggest that CBCT can help in such field?</description>
		<content:encoded><![CDATA[<p>This is real revolutionary &#8230;Im a researcher in pediatric dentistry field&#8230;how do u suggest that CBCT can help in such field?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wisam Al-Rawi</title>
		<link>http://www.marcilan.com/2009/12/anatomage-invivo-5-coming-really-soon/comment-page-1/#comment-86</link>
		<dc:creator>Wisam Al-Rawi</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilan.com/?p=3190#comment-86</guid>
		<description>Hi Dr. Clouatre, are you trying to visualize circle of willis using a CBCT scan or a fan beam (medical) CT scan data set ? As far as I know, CBCT is good for visualization of hard tissues like teeth, bone and jaws; however, it lacks soft tissue contrast compared with medical CT.
InVivo 5 should be able to let you visualize soft tissue on CT scan just as you&#039;d expect from a medical program. Beside orthogonal projections, it is possible to do curved MPR and it has different volume visualization presets that you can choose from. You can adjust the window and level to the HU range you select.</description>
		<content:encoded><![CDATA[<p>Hi Dr. Clouatre, are you trying to visualize circle of willis using a CBCT scan or a fan beam (medical) <acronym title="Computed Tomography">CT</acronym> scan data set ? As far as I know, CBCT is good for visualization of hard tissues like teeth, bone and jaws; however, it lacks soft tissue contrast compared with medical <acronym title="Computed Tomography">CT</acronym>.<br />
InVivo 5 should be able to let you visualize soft tissue on <acronym title="Computed Tomography">CT</acronym> scan just as you&#8217;d expect from a medical program. Beside orthogonal projections, it is possible to do curved <acronym title="Multi-Planar Reformatted">MPR</acronym> and it has different volume visualization presets that you can choose from. You can adjust the window and level to the HU range you select.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andre clouatre radiologist md</title>
		<link>http://www.marcilan.com/2009/12/anatomage-invivo-5-coming-really-soon/comment-page-1/#comment-85</link>
		<dc:creator>andre clouatre radiologist md</dc:creator>
		<pubDate>Sun, 20 Dec 2009 14:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilan.com/?p=3190#comment-85</guid>
		<description>how about circle of willis visualisation??</description>
		<content:encoded><![CDATA[<p>how about circle of willis visualisation??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

